Jackie Chan & Shoddy Marketing Trumps Apatow & Monthslong Viral Blast
Monday, April 21st, 2008But, mercifully, the presence of Al Pacino doesn’t fool anybody:
Weekend of April 20, 2008
Box Office
| 1 | new | Forbidden Kingdom | 1 | $20.9M | $20.9M | $6.6k | 3151 | |
| 2 | new | Forgetting Sarah Marshall | 1 | $17.3M | $17.3M | $6.2k | 2798 | |
| 3 | 1 | Prom Night | 2 | $9.1M | $32.6M | $3.4k | 2700 | |
| 4 | new | 88 Minutes | 1 | $6.8M | $6.8M | $3.1k | 2168 | |
| 5 | 4 | Nim’s Island | 3 | $5.7M | $32.9M | $1.7k | 3277 | |
| 6 | 3 | 21 | 4 | $5.5M | $70M | $1.9k | 2903 | |
| 7 | 2 | Street Kings | 2 | $4M | $19.9M | $1.6k | 2469 | |
| 8 | 6 | Dr. Seuss’ Horton Hears a Who! | 6 | $3.5M | $144.4M | $1.3k | 2670 | |
| 9 | new | Expelled: No Intelligence Allowed | 1 | $3.2M | $3.2M | $3k | 1052 | |
| 10 | 5 | Leatherheads | 3 | $3M | $26.6M | $1.1k | 2798 | |
| 11 | 7 | Smart People | 2 | $1.6M | $6.8M | $1.4k | 1119 | |
| 12 | 9 | Superhero Movie! | 4 | $1.5M | $23.5M | $0.8k | 1880 | |
Source: Rotten Tomatoes

