weekend box office

...now browsing by tag

 
 

Disappointing Superhero Movie Barely Beats Godawful Superhero Movie

Monday, July 14th, 2008

Weekend of July 13, 2008

Box Office

1 new Hellboy II: The Golden Army 1 $35.9M $35.9M $11.2k 3204 88%
2 1 Hancock 2 $33M $165M $8.3k 3965 37%
3 new Journey to the Center of the Earth 1 $20.6M $20.6M $7.3k 2811 61%
4 2 WALL-E 3 $18.5M $162.8M $4.8k 3849 97%
5 3 Wanted 3 $11.6M $112M $3.7k 3157 72%
6 4 Get Smart 4 $7.1M $111.5M $2.3k 3086 52%
7 new Meet Dave 1 $5.3M $5.3M $1.8k 3011 22%
8 5 Kung Fu Panda 6 $4.3M $202M $1.6k 2704 88%
9 8 Kit Kittredge: An American Girl 4 $2.4M $11M $1.3k 1849 81%
10 7 Indiana Jones and the Kingdom of the Crystal Skull 8 $2.3M $310.5M $1.4k 1664 76%
11 6 Incredible Hulk 5 $2.2M $129.8M $1.1k 1951 68%
12 9 Sex and the City: The Movie 7 $1.7M $148.2M $1.7k 1025 51%

Source: Rotten Tomatoes

WALL-E, Wanted Find Success With Cuteness, Hotness

Monday, June 30th, 2008

 Weekend of June 29, 2008

Box Office

1 new WALL-E 1 $62.5M $62.5M $15.7k 3992 97%
2 new Wanted 1 $51.1M $51.1M $16.1k 3175 73%
3 1 Get Smart 2 $20M $77.3M $5.1k 3915 53%
4 3 Kung Fu Panda 4 $11.7M $179.3M $3.2k 3670 88%
5 2 Incredible Hulk 3 $9.2M $115.5M $2.8k 3349 68%
6 4 Love Guru 2 $5.4M $25.3M $1.8k 3012 15%
7 6 Indiana Jones and the Kingdom of the Crystal Skull 6 $5M $299.9M $2k 2556 77%
8 5 Happening 3 $3.9M $59.1M $1.6k 2483 19%
9 8 Sex and the City: The Movie 5 $3.8M $140.1M $2.1k 1755 51%
10 7 You Don’t Mess with the Zohan 4 $3.2M $91.2M $1.5k 2147 33%
11 9 Iron Man 9 $2.3M $309.2M $1.6k 1379 93%
12 11 Chronicles of Narnia: Prince Caspian 7 $1.1M $137.7M $1.5k 690 66%

Source: Rotten Tomatoes

Moviegoers Get Smart and Stay Away from Mike Myers

Monday, June 23rd, 2008

Weekend of June 22, 2008

Box Office

1 new Get Smart 1 $39.2M $39.2M $10k 3911 50%
2 2 Kung Fu Panda 3 $21.7M $155.6M $5.4k 4053 88%
3 1 Incredible Hulk 2 $21.6M $96.5M $6.1k 3508 66%
4 new Love Guru 1 $14M $14M $4.6k 3012 15%
5 3 Happening 2 $10M $50.3M $3.3k 2986 20%
6 5 Indiana Jones and the Kingdom of the Crystal Skull 5 $8.4M $290.8M $2.7k 3171 77%
7 4 You Don’t Mess with the Zohan 3 $7.2M $84.1M $2.2k 3278 34%
8 6 Sex and the City: The Movie 4 $6.5M $132.4M $2.6k 2442 52%
9 7 Iron Man 8 $4M $304.8M $2.1k 1912 93%
10 8 Strangers 4 $1.9M $49.6M $1.2k 1578 41%
11 9 Chronicles of Narnia: Prince Caspian 6 $1.7M $135.5M $1.2k 1462 66%
12 10 What Happens in Vegas 7 $0.8M $77.5M $1.1k 708 28%

Ashton Kutcher or “Speed Racer?” America Says It’s a Tie

Monday, May 12th, 2008

Weekend of May 11, 2008

Box Office

1 1 Iron Man 2 $50.5M $177.1M $12.3k 4111 92%
2 new Speed Racer 1 $20.2M $20.2M $5.6k 3606 36%
3 new What Happens in Vegas 1 $20M $20M $6.2k 3215 27%
4 2 Made of Honor 2 $7.6M $26.3M $2.8k 2734 12%
5 3 Baby Mama 3 $5.8M $40.4M $2.2k 2627 60%
6 5 Forgetting Sarah Marshall 4 $3.8M $50.7M $1.6k 2376 85%
7 4 Harold & Kumar Escape from Guantanamo Bay 3 $3.2M $30.7M $1.4k 2264 55%
8 6 Forbidden Kingdom 4 $1.9M $48.3M $1.1k 1724 61%
9 7 Nim’s Island 6 $1.3M $44.3M $0.8k 1601 48%
10 41 Redbelt 2 $1.1M $1.2M $0.8k 1379 71%
11 8 Prom Night 5 $1.1M $42.8M $0.7k 1465 9%
12 9 21 7 $0.8M $80.4M $0.9k 978 31%

Source: Rotten Tomatoes

Everyone in the Country Sees ‘Iron Man’ This Weekend but Me

Sunday, May 4th, 2008

Weekend of May 4, 2008

Box Office

1 new Iron Man 1 $100.8M $104.3M $24.5k 4105 94%
2 new Made of Honor 1 $15.5M $15.5M $5.7k 2729 13%
3 1 Baby Mama 2 $10.3M $32.3M $4.1k 2548 61%
4 4 Forgetting Sarah Marshall 3 $6.1M $44.8M $2.1k 2872 85%
5 2 Harold and Kumar Escape from Guantanamo Bay 2 $6M $25.3M $2.4k 2545 55%
6 3 Forbidden Kingdom 3 $4.2M $45.1M $1.4k 2960 62%
7 5 Nim’s Island 5 $2.8M $42.5M $1.1k 2478 48%
8 6 Prom Night 4 $2.5M $41.4M $1k 2434 9%
9 7 21 6 $2.1M $79.1M $0.9k 2242 31%
10 8 88 Minutes 3 $1.6M $15.4M $0.9k 1765 6%
11 9 Dr. Seuss’ Horton Hears a Who! 8 $1.4M $149.8M $0.9k 1463 78%
12 10 Deception 2 $0.9M $4M $0.4k 2001 12%

 

Source: Rotten Tomatoes

document.write(”"); document.write(”");

Stoners Buy Tickets to Chick Flick; Sneak Into “Harold and Kumar”

Monday, April 28th, 2008

Weekend of April 27, 2008

Box Office

1 new Baby Mama 1 $18.3M $18.3M $7.2k 2543 60%
2 new Harold and Kumar Escape from Guantanamo Bay 1 $14.6M $14.6M $5.8k 2510 57%
3 1 Forbidden Kingdom 2 $11.2M $38.3M $3.6k 3151 63%
4 2 Forgetting Sarah Marshall 2 $11M $35.1M $3.9k 2799 85%
5 5 Nim’s Island 4 $4.5M $39M $1.5k 2977 48%
6 3 Prom Night 3 $4.4M $38.1M $1.6k 2821 9%
7 6 21 5 $4M $75.8M $1.4k 2952 31%
8 4 88 Minutes 2 $3.6M $12.6M $1.7k 2168 6%
9 8 Dr. Seuss’ Horton Hears a Who! 7 $2.4M $147.9M $1.1k 2159 78%
10 new Deception 1 $2.2M $2.2M $1.1k 2001 12%
11 7 Street Kings 3 $2.1M $23.7M $1.2k 1735 33%
12 9 Leatherheads 4 $1.8M $29.3M $0.8k 2255 53%

 

Source: Rotten Tomatoes

document.write(”"); document.write(”");

Jackie Chan & Shoddy Marketing Trumps Apatow & Monthslong Viral Blast

Monday, April 21st, 2008

But, mercifully, the presence of Al Pacino doesn’t fool anybody:

Weekend of April 20, 2008

Box Office

1 new Forbidden Kingdom 1 $20.9M $20.9M $6.6k 3151 62%
2 new Forgetting Sarah Marshall 1 $17.3M $17.3M $6.2k 2798 86%
3 1 Prom Night 2 $9.1M $32.6M $3.4k 2700 9%
4 new 88 Minutes 1 $6.8M $6.8M $3.1k 2168 5%
5 4 Nim’s Island 3 $5.7M $32.9M $1.7k 3277 48%
6 3 21 4 $5.5M $70M $1.9k 2903 31%
7 2 Street Kings 2 $4M $19.9M $1.6k 2469 34%
8 6 Dr. Seuss’ Horton Hears a Who! 6 $3.5M $144.4M $1.3k 2670 78%
9 new Expelled: No Intelligence Allowed 1 $3.2M $3.2M $3k 1052 9%
10 5 Leatherheads 3 $3M $26.6M $1.1k 2798 53%
11 7 Smart People 2 $1.6M $6.8M $1.4k 1119 51%
12 9 Superhero Movie! 4 $1.5M $23.5M $0.8k 1880 15%

Source: Rotten Tomatoes

“Prom” Scores, Followed by “Street Kings,” Regret

Sunday, April 13th, 2008

Weekend of April 13, 2008

Box Office

1 new Prom Night 1 $22.7M $22.7M $8.4k 2700 13%
2 new Street Kings 1 $12M $12M $4.9k 2467 31%
3 1 21 3 $11M $62.3M $4k 2736 32%
4 2 Nim’s Island 2 $9M $25.3M $2.6k 3518 48%
5 3 Leatherheads 2 $6.2M $21.9M $2.2k 2771 53%
6 4 Dr. Seuss’ Horton Hears a Who! 5 $6M $139.6M $1.9k 3209 79%
7 new Smart People 1 $4.2M $4.2M $3.8k 1106 48%
8 5 Ruins 2 $3.3M $13.4M $1.2k 2814 41%
9 6 Superhero Movie! 3 $3.1M $21.2M $1.2k 2526 15%
10 8 Drillbit Taylor 4 $2.1M $28.5M $0.9k 2205 26%
11 7 Tyler Perry’s Meet the Browns 4 $1.6M $40.1M $1.3k 1170 30%
12 10 10,000 B.C. 6 $1.5M $91.8M $1k 1550 9%

Source: Rotten Tomatoes

Moviegoers Still Betting on Loser

Monday, April 7th, 2008

Weekend of April 6, 2008

This
Week
Last
Week
Title Weeks
Released
Weekend
Gross
Total
Gross
Theater
Average 
# Of
Theaters
 
T-Meter
1 1 21 2 $15.1M $45.5M $5.7k 2653 31%
2 new Leatherheads 1 $13.5M $13.5M $4.9k 2769 53%
3 new Nim’s Island 1 $13.3M $13.3M $3.8k 3513 47%
4 2 Dr. Seuss’ Horton Hears a Who 4 $9.1M $131.1M $2.5k 3571 79%
5 new Ruins 1 $7.8M $7.8M $2.8k 2812 42%
6 3 Superhero Movie 2 $5.4M $16.9M $1.8k 2965 16%
7 4 Tyler Perry’s Meet the Browns 3 $3.5M $37.8M $2.3k 1554 30%
8 5 Drillbit Taylor 3 $3.5M $25.6M $1.3k 2707 26%
9 6 Shutter Island 3 $2.9M $23.2M $1.4k 2125 N/A
10 7 10,000 B.C. 5 $2.8M $89.3M $1.2k 2335 9%
11 8 Stop-Loss 2 $2.3M $8.2M $1.8k 1294 62%
12 14 Under the Same Moon 3 $1.7M $8.9M $3.9k 437 70%

Source: Rotten Tomatoes

Replacing Asians With White Actors Pays Off

Monday, March 31st, 2008

Box Office Weekend of March 30, 2008

1 new 21 1 $23.7M $23.7M $9k 2648 32%
2 1 Dr. Seuss’ Horton Hears a Who 3 $17.4M $117.3M $4.6k 3826 78%
3 new Superhero Movie 1 $9.5M $9.5M $3.2k 2960 20%
4 2 Tyler Perry’s Meet the Browns 2 $7.8M $32.8M $3.8k 2016 30%
5 4 Drillbit Taylor 2 $5.8M $20.6M $1.9k 3061 26%
6 3 Shutter 2 $5.3M $19.1M $1.9k 2756 7%
7 5 10,000 B.C. 4 $4.9M $84.9M $1.6k 3055 9%
8 new Stop-Loss 1 $4.5M $4.5M $3.5k 1291 62%
9 7 College Road Trip 4 $3.5M $38.4M $1.5k 2270 14%
10 8 Bank Job 4 $2.8M $24.1M $1.7k 1605 78%
11 6 Never Back Down 3 $2.4M $21.3M $1.3k 1869 26%
12 9 Vantage Point 6 $2.4M $69.3M $1.4k 1739 36%